MAIN      ABOUT      NEWS/RESULTS      CALENDAR/RULES      CONTACT/WHERE TO SKI   

 

2008 Waterski QLD Malibu Series State Titles - Lough Earn - Woodford

Presentation Night Awards

State Champions
Overall
U14 boys  Craig Jeude
U14 girls  Ruby Disalvo
U17 girls  Denni Purcell
U17 boys  Dan Kerslake
O35 men  Col Pearson
Slalom
Div 6  Anne Kirby  27.1
Div 5  Nichole Walters  4.5@49km
Div 4  Steve Alcorn  4@55km
Div 3   Ruby Disalvo 2@13m
Div 2   Rick Disalvo 3.5@12m
Div 1   Paul Sheehy 6@12m
Shortboard
Div 5  Col Pearson 
570
Div 4   Elise Pearson
750
Div 3   Ruby Disalvo
1600
Div 1   Joel Wing
5290
Jump
Div 5   Tyce Zendler 13.3m
Div 4   Col Pearson 20.0m
Div 3   Craig Jeude 20.8m

 

Series Champions
Slalom
Div 6  Dianne Clegg
Div 5 Tyce Zendler
Div 4  Shane Zendler
Div 3  Paul Ryan
Div 2  Christian Kingdom
Div 1  Nick Purcell
Shortboard
Div 5  Craig Jeude
Div 4  Maggie Disalvo
Div 3  Jacinta Clegg
Jump
Div 5  Denni Purcell
Div 4  Jacinta Clegg
Other Awards
Most Improved Skier     Max Weeks
Skier of the Year - Girl Ruby Disalvo
Skier of the Year - Boy Craig Jeude
Skier of the Year - Female Maggie Hill
Skier of the Year - Male  Nick Purcell

Slalom

Division 6 - Mini Course

Anne Kirby 27.10 22.80 27.10 1
Leanne Zendler 26.90 22.70 26.90 2
Annette Kerslake 20.80 26.60 26.60 3
Eve Kirby 25.00 21.90 25.00 4
Marianne Disalvo 24.00 23.60 24.00 5
Julie Pearson 23.20 22.90 23.20 6
John Weeks DNS 18.60 18.60 7
Lesleigh Purcell DNS 18.60 18.60 7
Kirsty Paige 17.40 18.30 18.30 9
Amanda Paige DNS 18.00 18.00 10
Jason Paige 17.90 16.30 17.90 11
Belinda Derrick 3.60 5.60 5.60 12
Division 5 - 28K To 46K
Nichole Walters 2@49K18.25M 0@49k18.25m 4.5@49k18.25m 4.5@49k18.25m 1
Maxine Weeks 2@46K18.25M 4@49k18.25m 2@49k18.25m 4@49k18.25m 2
Kelly Hargrave 2.5@46K18.25M 3@46k18.25m 3@49k18.25m 3@49k18.25m 3
Martin Purcell DNS 1.5@46k18.25m 4@46k18.25m 4@46k18.25m 4
Madeleine Zendler 2@43K18.25M 5@43k18.25m 5@40k18.25m 5@43k18.25m 5 countback
Lexie Purcell DNS 5@40k18.25m 4@43k18.25m 4@43k18.25m 6
Joel Pearson 2@43K18.25M 2.5@43k18.25m 2.5@43k18.25m 2.5@43k18.25m 7
Aaron Jeude DNS 6@37k18.25m 2@43k18.25m 2@43k18.25m 8
Dianne Clegg 0 1@40k18.25m 4@37k18.25m 1@40k18.25m 9
Brittany Zendler 0 0 0 0.00 10
Division 4 - 46K To 52K
Steven Alcorn 2@55K18.25M 4@55k18.25m 4@55k18.25m 4@55k18.25m 1
David Kirby 3@55K18.25M 4@52k18.25m 3@55k18.25m 3@55k18.25m 2
Gabriel Church 1.5@52K18.25M 1@55k18.25m 1.5@55k18.25m 1.5@55k18.25m 3
Darryl Shorten 5.5@52K18.25M 5.5@52k18.25m 1.5@52k18.25m 5.5@52k18.25m 4
Maggie Disalvo 2@52K18.25M 4@52k18.25m 1.5@46k18.25m 4@52k18.25m 5
Tyce Zendler 2.5@46K18.25M 1.5@52k18.25m 3.5@52k18.25m 3.5@52k18.25m 6
Elise Pearson 0@46K18.25M 4@49k18.25m 3@52k18.25m 3@52k18.25m 8 countback
Gregory Kerslake 1.5@49K18.25M 3@52k18.25m 0 3@52k18.25m 9
Jessica Kingdom 0 0 3@52k18.25m 3@52k18.25m 10
Dan Church 2.5@49K18.25M 0 5@49k18.25m 5@49k18.25m 12
Lindsay Clegg 4@49K18.25M 0 5@46k18.25m 4@49K18.25M 13
Division 3 - 52K To 16M
Ruby Disalvo 2@52k14m 3.5@52k14.25m 2@52k13m 2@52k13m 1
Paul Ryan 1@55k16m 0 3@55k14.25m 3@55k14.25m 2
Craig Jeude 3.5@55k16m 3@55k16m 5.5@55k18.25m 3.5@55k16m 3
Cameron Hargrave 3.5@58k18.25m 1.5@58k18.25m 3@58k16m 3@58k16m 4 countback
Shane Zendler 5@55k18.25m 3@55k16m 3.5@55k18.25m 3@55k16m 5
Col Pearson 2@55k16m 4@55k18.25m 3@55k18.25m 2@55k16m 6 countback
Dayna Blackmore 0 2@55k16m 1.5@55k18.25m 2@55k16m 7
Denni Purcell 1.5@55k18.25m 1.5@52k18.25m 5@55k18.25m 5@55k18.25m 8
Peter Kingdom 5@52k18.25m 2@55k18.25m 5@52k18.25m 2@55k18.25m 9
Division 2 - 16M To 13M
Ross Disalvo 3@55k13m 3.5@55k12m 1.5@55k12m 3.5@55k12m 1
Christian Kingdom 0@58k14.25m 5.5@58k14m 1@58k12m 1@58k12m 2
Daniel Kerslake 1@58k13m 5.5@58k13m 2.5@58k14.25m 5.5@58k13m 3
David Pearson 2@58k13m 1@58k13m 0 2@58k13m 4
Graham Leamon DNS 1.5@55k13m 0.5@55k13m 1.5@55k13m 5
Sam Weeks 3.5@58k16m 2.5@58k16m 0 3.5@58k16m 6
Division 1 - 13+
Paul Sheehy 6@58k12m 1.5@58k13m 3.5@58k12m 6@58k12m 1
Joel Wing 3@58k10.75m 1.5@58k13m 2@58k10.75m 3@58k10.75m 2 10 buoy handicap
Emma Sheers 0.5@55k10.75m 2.5@55k11.25m 1.5@55k10.75m 1.5@55k10.75m 3 10 buoy handicap
Matthew Detlefsen DNS 0.5@58k13m 3.5@58k12m 3.5@58k12m 4
Nick Purcell 5@58k13m 0.5@58k13m 1@58k12m 1@58k12m 5
Maggie Hill 4@49k14.25m 0.5@49k13m 2@49k14m 0.5@49k13m 6
Trick
Name   Round 1 Round 2 Best Score Place
Division 5 - 0 to 500
Col Pearson 570 0 570 1
Joel Pearson 540 0 540 2
Nick Purcell 530 0 530 3
David Pearson 380 0 380 4
Suzie Wing 200 0 200 5
Maxine Weeks 200 0 200 5
Aaron Jeude 200 0 200 5
Brittany Zendler 40 0 40 8
Division 4 - 500 to 1000
Elise Pearson 750 0 750 1
Tyce Zendler 660 0 660 2
Craig Jeude 660 0 660 2
Daniel Kerslake 650 0 650 4
Emma Kingdom 560 0 560 5
Lexie Purcell 490 0 490 6
Division 3 - 1000 to 2000
Ruby Disalvo 1600 0 1600 1
Denni Purcell 1060 0 1060 2
Maggie Disalvo 1010 0 1010 3

 

Jump
Name   Round 1 Round 2 Best Score Place
Division 5 - 0 to 10m
Tyce Zendler 13.30 0.00 13.30 1
Joel Pearson 8.70 0.00 8.70 2
Ruby Disalvo 7.40 0.00 7.40 3
Division 4 - 10 to 20m
Col Pearson 20.0 0.0 20.0 1
David Pearson 15.9 0.0 15.9 2
Elise Pearson 11.2 0.0 11.2 3
Nick Purcell 10.8 0.0 10.8 4
Daniel Kerslake 9.6 0.0 9.6 5
Denni Purcell 8.4 0.0 8.4 6
Division 3 - 20 to 30m
Craig Jeude 20.8 0.0 20.8 1

 

Malibu Series Round 7 Results - Goondiwindi

Slalom

Division 6 - Mini Course

      Round 1 Round 2 Round 3 Best Score Place
Leanne Zendler 25.70 27.40 27.40 27.40 1
Martin Purcell 14.80 17.40 26.60 26.60 2
Dianne Clegg 22.40 26.00 26.40 26.40 3
Annette Kerslake 25.00 25.50 26.30 26.30 4
Greg Jamieson 21.30 25.10 25.30 25.30 5
Caitlin Woods 23.00 20.80 23.60 23.60 6
John Weeks 19.20 19.60 22.10 22.10 7
Amanda Paige 15.20 21.10 22.00 22.00 8
Jason Paige 18.40 13.30 17.50 18.40 9
Kirsty Paige 10.40 14.00 15.10 15.10 10
Belinda Derrick 5.50 5.40 2.00 5.50 11
Division 5 - 28K To 46K
Lindsay Clegg 3.5@46k18.25m 3@49k18.25m 4.5@46k18.25m 3@49k18.25m 1
Dan Church 0 0 2.5@49k18.25m 2.5@49k18.25m 2
Brendan Paige 1.5@49k18.25m 2@49k18.25m 4.5@46k18.25m 2@49k18.25m 3 countback
Maxine Weeks 4@46k18.25m 4@40k18.25m 2@49k18.25m 2@49k18.25m 4
Aiden Flannery 0 5@46k18.25m 3.25@46k18.25m 5@46k18.25m 5 countback
Kelly Hargrave 2@46k18.25m 1@46k18.25m 5@46k18.25m 5@46k18.25m 6
Nichole Walters 0@46k18.25m 5@43k18.25m 3@46k18.25m 3@46k18.25m 7
Madeleine Zendler 5@43k18.25m 2.5@40k18.25m 4@43k18.25m 5@43k18.25m 8
Lexie Purcell 0 2@43k18.25m 4@43k18.25m 4@43k18.25m 9
Aaron Jeude Div 6 4@43k18.25m 2.5@40k18.25m 4@43k18.25m 10
Brendan Griffiths Div 6 3@43k18.25m 0 3@43k18.25m 11
Brittany Zendler 2@40k18.25m 5@40k18.25m 0 5@40k18.25m 12
Adam Smith Div 6 DNS DNS 0.00 13
Division 4 - 46K To 52K
Darryl Shorten 0 4@52k18.25m 3@52k18.25m 4@52k18.25m 1
Steven Alcorn 2.5@52k18.25m 4.25@49k18.25m 0 2.5@52k18.25m 2
Michael Jamieson 2@46k18.25m 2@52k18.25m 2.5@49k18.25m 2@52k18.25m 3
Adam Thomson 4@46k18.25m DNS 1@52k18.25m 1@52k18.25m 4
Tia Carrigan 0 0@52k18.25m 0.5@49k18.25m 0@52k18.25m 5
Gregory Kerslake 0 0 1.5@49k18.25m 1.5@49k18.25m 6
Tyce Zendler 0@46k18.25m 2.5@46k18.25m 0 2.5@46k18.25m 7
Division 3 - 52K To 16M
Paul Ryan 0.5@55k14.25m 2@55k16m 4@55k16m 0.5@55k14.25m 1 countback
Sam Weeks 3.5@58k16m 0.5@58k14.25m 2@58k16m 0.5@58k14.25m 2
Dayna Blackmore 4@55k16m 2.5@55k16m 2.5@55k18.25m 4@55k16m 3 countback
Craig Jeude 4@55k16m 3@55k18.25m 2@55k16m 4@55k16m 4
Cameron Hargrave 1.5@58k18.25m 1@58k16m 4@58k16m 4@58k16m 5
Peter Darby 2@58k18.25m 0 DNS 2@58k18.25m 6
Shane Zendler 4@55k18.25m 4@55k18.25m 4@55k18.25m 4@55k18.25m 7 countback
Jarrod Woods 0 0 4@55k18.25m 4@55k18.25m 8
Denni Purcell 4@52k18.25m 3@52k18.25m 1.5@55k18.25m 1.5@55k18.25m 9
Adam Woods 0@52k18.25m 0 3@52k18.25m 3@52k18.25m 10
Division 2 - 16M To 13M
Daniel Kerslake 0.5@58k14.25m 2@58k13m 0 2@58k13m 1
Division 1 - 13+
Nick Purcell 0.5@58k12m 2@58k12m 2.5@58k12m 2.5@58k12m 1
Matt Detlefsen 1.5@58k12m 0.5@58k12m 2.5@58k13m 1.5@58k12m 2
Paul Sheehy 1@58m12m 0 5@58k13m 1@58m12m 3
Maggie Hill 1.5@49k16m 2.5@49k14.25m 2.5@49k14.25m 2.5@49k14.25m 4

Trick

Name   Round 1 Round 2 Best Score Place
Division 5 - 0 to 500
Maxine Weeks 360 420 420 1
Aaron Jeude 200 200 200 2
Brittany Zendler 170 80 170 3
Division 4 - 500 to 1000
Denni Purcell 710 1140 1140 1
Craig Jeude 670 860 860 2
Daniel Kerslake 800 780 800 3
Tyce Zendler 410 660 660 4
Lexie Purcell 410 500 500 5
Nick Purcell 360 300 360 6
Sam Weeks 280 280 280 7

 

Disabled Nationals - Lough Earn - Woodford

Round 1
Round 2
Total
Best Score
Slalom
MP3 Men
Aamon Prunty 34.00 34.00 68.00 4.0@46k18.25m (O)
David Parry 12.00 12.25 24.25 0.5@43k18.25m (I)
MP3 Women
Belinda Sidman 0.00 15.00 15.00 0.0@43k18.25m (I)
MP2 Men
Jason Sleep 47.00 25.50 72.50 4.0@58k10.75m (I)
Scott Wintle 17.00 17.00 34.00 4.0@46k18.25m (I)
Anthony Phair 1.50 12.25 13.75 1.0@43k18.25m (I)
MP1 Men
Ian Denman 0 0 0.00 0.0@31k18.25m (I)
V
Shane Hey 10.50 5.00 15.50 5.5@31k18.25m
Trick
MP3 Men
Aamon Prunty 1130 1070 2200 1130
David Parry 1060 780 1840 1060
MP2 Men
Scott Wintle 630 530 1160 630
V
Shane Hey 40 40 80 40
Jump
MP3 Men
Aamon Prunty 20.2 20.4 40.6 20.4